| 1 cuota de $3.149.998,88 sin interés | CFT: 0,00% | TEA: 0,00% | Total $3.149.998,88 | 
| 12 cuotas de $491.872,32 | Total $5.902.467,90 | 
                            
                                                    
                                
                            
                                                    
                                
                            
                                                    
                                
                            
                                            | 3 cuotas de $1.197.209,57 | Total $3.591.628,72 | |
| 6 cuotas de $652.522,26 | Total $3.915.133,61 | |
| 9 cuotas de $568.469,79 | Total $5.116.228,18 | |
| 18 cuotas de $434.524,84 | Total $7.821.447,22 | 
                            
                                                    
                                
                            
                                                    
                                
                            
                                            | 1 cuota de $3.787.873,65 | Total $3.787.873,65 | |
| 6 cuotas de $726.337,24 | Total $4.358.023,45 | 
                            
                                            
                            
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|
| Launch | Announced | 2024, September 09 | 
|---|---|---|
| Status | Available. Released 2024, September 20 | 
| Body | Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) | 
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front, glass back, titanium frame (grade 5) | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China)  | 
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified)  | 
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 
|---|---|---|
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen) | |
| Always-On display | 
| Platform | OS | iOS 18, upgradable to iOS 18.3.2 | 
|---|---|---|
| Chipset | Apple A18 Pro (3 nm) | |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | |
| GPU | Apple GPU (6-core graphics) | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
| NVMe | 
| Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth)  | 
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor)  | 
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | 
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite  | 
| Battery | Type | Li-Ion 3582 mAh | 
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired  | 
| Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | 
|---|---|---|
| Models | A3293, A3083, A3292, A3294, iPhone17,1 | |
| SAR | 1.09 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.48 W/kg (body) | |
| Tests | AnTuTu: 1871052 (v10) GeekBench: 8283 (v6) 3DMark: 4898 (Wild Life Extreme)  | 
|
|---|---|---|
| Display | 1764 nits max brightness (measured) | |
| Loudspeaker | -27.3 LUFS (Good) | |
| Battery (new) | 





































