1 cuota de $1.599.999,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.599.999,00 |
6 cuotas de $266.666,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.599.999,00 |
2 cuotas de $943.839,41 | Total $1.887.678,82 | |
3 cuotas de $643.732,93 | Total $1.931.198,79 | |
9 cuotas de $262.933,17 | Total $2.366.398,52 | |
12 cuotas de $215.333,20 | Total $2.583.998,39 | |
24 cuotas de $159.999,90 | Total $3.839.997,60 |
3 cuotas de $681.759,57 | Total $2.045.278,72 | |
6 cuotas de $375.466,43 | Total $2.252.798,59 |
3 cuotas de $688.852,90 | Total $2.066.558,71 | |
9 cuotas de $282.968,71 | Total $2.546.718,41 | |
12 cuotas de $231.746,52 | Total $2.780.958,26 |
6 cuotas de $354.533,11 | Total $2.127.198,67 |
18 cuotas de $178.159,89 | Total $3.206.878,00 |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2024, November 13 |
---|---|---|
Status | Available. Released 2024, November 18 |
Body | Dimensions | 163.4 x 76.1 x 8.9 mm (6.43 x 3.00 x 0.35 in) |
---|---|---|
Weight | 229 g (8.08 oz) | |
Build | Glass front, aluminum frame, glass back | |
SIM | Nano-SIM + Nano-SIM | |
Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
Display | Type | AMOLED, 1B colors, 144Hz, 2000 nits (peak) |
---|---|---|
Size | 6.85 inches, 113.7 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1216 x 2688 pixels (~431 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 15, up to 1 major Android update and 2 Redmagic OS updates, Redmagic OS 10 |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | |
UFS 4.1 Pro |
Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.5", 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.88", 0.61µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1.12µm, under display |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 7050 mAh (Global) Si/C Li-Ion 6500 mAh (China only) |
---|---|---|
Charging | 100W wired - International 80W wired - China only version |
Misc | Colors | Moonlight (Transparent Silver Deuterium), Dusk (Transparent Dark Knight), Shadow (Dark Knight), White Knight, Lightspeed |
---|---|---|
Tests | Performance | AnTuTu: 2687260 (v10) GeekBench: 9833 (v6) 3DMark: 5820 (Wild Life Extreme) |
---|---|---|
Display | 1596 nits max brightness (measured) | |
Loudspeaker | -24.5 LUFS (Very good) | |
Battery (new) |