| 1 cuota de $1.462.498,88 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.462.498,88 |
| 12 cuotas de $228.369,20 | Total $2.740.430,40 |
| 3 cuotas de $555.847,07 | Total $1.667.541,22 | |
| 6 cuotas de $302.956,64 | Total $1.817.739,86 | |
| 9 cuotas de $263.932,29 | Total $2.375.390,68 | |
| 18 cuotas de $201.743,59 | Total $3.631.384,72 |
| 1 cuota de $1.758.654,90 | Total $1.758.654,90 | |
| 6 cuotas de $337.227,86 | Total $2.023.367,20 |
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, March |
|---|---|---|
| Status | Available. Released 2024, March |
| Body | Dimensions | 170.9 x 81.9 x 14 mm (6.73 x 3.22 x 0.55 in) |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant |
| Display | Type | AMOLED, 500 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 99.6 cm2 (~71.2% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~410 ppi density) | |
| Protection | Corning Gorilla Glass | |
| Rear AMOLED display, 1.58", 460 x 228, 325 PPI |
| Platform | OS | Android 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 6020 (7 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide) 24 MP, f/1.8, (night vision), 2 infrared night vision lights |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p, 1080p |
| Selfie camera | Single | 20 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 33W wired Reverse wired |
| Misc | Colors | Black, Orange |
|---|


