| 1 cuota de $787.498,88 sin interés | CFT: 0,00% | TEA: 0,00% | Total $787.498,88 |
| 12 cuotas de $122.967,95 | Total $1.475.615,40 |
| 3 cuotas de $299.302,07 | Total $897.906,22 | |
| 6 cuotas de $163.130,39 | Total $978.782,36 | |
| 9 cuotas de $142.117,29 | Total $1.279.055,68 | |
| 18 cuotas de $108.631,09 | Total $1.955.359,72 |
| 1 cuota de $946.967,40 | Total $946.967,40 | |
| 6 cuotas de $181.584,11 | Total $1.089.504,70 |

| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, January 09 |
|---|---|---|
| Status | Available. Released 2025, January 09 |
| Body | Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm |
|---|---|---|
| Weight | 185.5 g or 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) IP69 (market/region dependent) |
| Display | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | 5110 mAh (Global) 5500 mAh (India only) |
|---|---|---|
| Charging | 45W wired, 100% in 52 min |
| Misc | Colors | Black, Green, Silver |
|---|---|---|
| Models | 24095PCADG | |
| SAR | 1.09 W/kg (head) 1.06 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Tests | Performance | AnTuTu: 677093 (v10) GeekBench: 2846 (v6) 3DMark: 846 (Wild Life Extreme) |
|---|---|---|
| Display | 1111 nits max brightness (measured) | |
| Loudspeaker | -26.8 LUFS (Good) | |
| Battery (new) |





























