| 1 cuota de $2.249.998,87 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.249.998,87 |
| 12 cuotas de $351.337,32 | Total $4.216.047,88 |
| 3 cuotas de $855.149,57 | Total $2.565.448,71 | |
| 6 cuotas de $466.087,26 | Total $2.796.523,60 | |
| 9 cuotas de $406.049,79 | Total $3.654.448,16 | |
| 18 cuotas de $310.374,84 | Total $5.586.747,19 |
| 1 cuota de $2.705.623,64 | Total $2.705.623,64 | |
| 6 cuotas de $518.812,24 | Total $3.112.873,44 |

| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2024, September 09 |
|---|---|---|
| Status | Available. Released 2024, September 20 |
| Body | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen) |
| Platform | OS | iOS 18, upgradable to iOS 18.3.2 |
|---|---|---|
| Chipset | Apple A18 (3 nm) | |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | |
| GPU | Apple GPU (5-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| NVMe |
| Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 3561 mAh |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Misc | Colors | Black, White, Pink, Teal, Ultramarine |
|---|---|---|
| Models | A3287, A3081, A3286, A3288, iPhone17,3 | |
| SAR | 1.08 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.41 W/kg (body) | |
| Price | $ 697.38 / € 762.83 / £ 689.00 |
| Tests | Performance | AnTuTu: 1721149 (v10) GeekBench: 7929 (v6) 3DMark: 4295 (Wild Life Extreme) |
|---|---|---|
| Display | 1708 nits max brightness (measured) | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery (new) |
































