| 1 cuota de $3.881.249,99 sin interés | CFT: 0,00% | TEA: 0,00% | Total $3.881.249,99 |
| 3 cuotas de $1.293.750,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $3.881.249,99 |
| 6 cuotas de $646.875,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $3.881.249,99 |
| 2 cuotas de $1.940.625,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $3.881.249,99 |
| 12 cuotas de $502.589,53 | Total $6.031.074,36 | |
| 24 cuotas de $342.827,58 | Total $8.227.861,85 |
| 9 cuotas de $431.250,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $3.881.249,99 |
| 18 cuotas de $390.000,94 | Total $7.020.016,86 |
| 12 cuotas de $597.195,00 | Total $7.166.339,98 |
| 1 cuota de $3.881.249,99 sin interés | CFT: 0,00% | TEA: 0,00% | Total $3.881.249,99 |
**************************************************
COMPUTATIONAL WORLD CENTER
**************************************************
- Graphics Clock: 2295MHz
- Boost Clock: Up to 2617MHz
- CUDA Cores: 10752 Cores
- 4th Gen Ray Tracing Cores
- 5th Gen Tensor Cores
- NVIDIA Blackwell Architecture
- NVIDIA RTX Real-Time Ray Tracing Technology
- ARGB SYNC EVO
- Palit TurboFan Blade 4.0
- High Performance Vapor Chamber
- Dual BIOS
- NVIDIA DLSS 4.0 AI Upscaling & Multi Frame Generation Technology
- NVIDIA G-Sync Ultimate VRR Technology
- NVIDIA GeForce Game Ready & Studio Drivers
- AV1 Decode / Encode Engines
- Video Memory: 16GB GDDR7
- Memory Clock: 30Gbps
- Memory Bus Width: 256-bit
- 3x DisplayPort 2.1b, 1x HDMI 2.1b Ports
- Multi-Display Capability: 4x Displays
- Maximum Digital Resolution: Up to 7680x4320
