| 1 cuota de $2.868.749,99 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.868.749,99 |
| 3 cuotas de $956.250,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.868.749,99 |
| 6 cuotas de $478.125,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.868.749,99 |
| 2 cuotas de $1.434.375,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.868.749,99 |
| 24 cuotas de $253.394,30 | Total $6.081.463,10 |
| 9 cuotas de $318.750,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.868.749,99 |
| 12 cuotas de $239.062,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.868.749,99 |
| 18 cuotas de $159.375,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.868.749,99 |
| Característica | Especificación |
| Pantalla | 6.58" IPS LCD, FHD+ (2408x1080), 120Hz, Gorilla Glass 5 |
| Procesador | MediaTek Dimensity 900, GPU Mali-G68 |
| RAM | 12GB (+5GB RAM virtual) |
| Almacenamiento | 256GB (expandible hasta 2TB con microSD) |
| Cámaras | 108MP (Principal) + 5MP (Microscopio 60x) + Sensor térmico FLIR Lepton 3.5 |
| Cámara frontal | 32MP |
| Batería | 9600mAh, carga rápida 66W, inalámbrica 15W |
| Conectividad | 5G, 4G LTE, Wi-Fi 6, Bluetooth 5.2, NFC |
| GPS | GPS, GLONASS, Beidou, Galileo |
| Resistencia | IP68/IP69K, MIL-STD-810G (agua, polvo, golpes) |
| Seguridad | Sensor de huellas lateral |
| Sistema Operativo | Android 12 (actualizable) |
| Dimensiones | 175.2 x 83.4 x 18.8 mm |
| Peso | 409g |
