1 cuota de $474.998,75 sin interés | CFT: 0,00% | TEA: 0,00% | Total $474.998,75 |
3 cuotas de $158.332,92 sin interés | CFT: 0,00% | TEA: 0,00% | Total $474.998,75 |
6 cuotas de $79.166,46 sin interés | CFT: 0,00% | TEA: 0,00% | Total $474.998,75 |
2 cuotas de $237.499,38 sin interés | CFT: 0,00% | TEA: 0,00% | Total $474.998,75 |
24 cuotas de $50.589,35 | Total $1.214.144,30 |
9 cuotas de $52.777,64 sin interés | CFT: 0,00% | TEA: 0,00% | Total $474.998,75 |
12 cuotas de $39.583,23 sin interés | CFT: 0,00% | TEA: 0,00% | Total $474.998,75 |
18 cuotas de $55.796,52 | Total $1.004.337,36 |
Not to be confused with Xiaomi Redmi Note 14 5G for China, Xiaomi Redmi Note 14 5G for India