| 1 cuota de $5.568.748,31 sin interés | CFT: 0,00% | TEA: 0,00% | Total $5.568.748,31 |
| 2 cuotas de $3.250.756,83 | Total $6.501.513,65 | |
| 3 cuotas de $2.221.744,95 | Total $6.665.234,85 | |
| 6 cuotas de $1.226.424,00 | Total $7.358.544,02 | |
| 9 cuotas de $887.720,36 | Total $7.989.483,20 | |
| 12 cuotas de $721.106,50 | Total $8.653.278,00 | |
| 24 cuotas de $491.882,90 | Total $11.805.189,54 |
| 3 cuotas de $2.308.246,17 | Total $6.924.738,52 | |
| 6 cuotas de $1.284.246,17 | Total $7.705.477,04 |
| 3 cuotas de $2.363.376,78 | Total $7.090.130,35 | |
| 6 cuotas de $1.363.043,96 | Total $8.178.263,77 | |
| 9 cuotas de $1.025.144,69 | Total $9.226.302,20 | |
| 12 cuotas de $856.844,74 | Total $10.282.136,88 |
| 18 cuotas de $559.566,39 | Total $10.072.195,07 |
| 1 cuota de $5.568.748,31 sin interés | CFT: 0,00% | TEA: 0,00% | Total $5.568.748,31 |
*****************COMPUTATIONAL WORLD CENTER*******************
Processor & Memory: 13th Gen Intel® Core™ i7-13700HX (16-Core) Processor 32GB DDR5 4800MHz RAM
Drives: 1TB NVMe™ TLC Solid State Drive No Optical Drive
Operating System: Microsoft® Windows 11 Home (64-bit)
Communications: Wi-Fi 6E (2x2/160) Gig+ and Bluetooth® Integrated 1080p Webcam with Privacy Shutter 10/100/1000 Ethernet LAN Graphics & Video: 16.0" IPS LCD with LED-backlit Anti-glare WQXGA (2560 x 1600) 300-Nits 165Hz
Display NVIDIA® GeForce RTX™ 4060, 8GB
Audio: 2x 2W Speakers with Nahimic Audio Keyboard: 4 Zone RGB Backlit Keyboard Power Supply: 4-Cell 80Wh Lithium Polymer Battery Additional Information: Dimensions: 14.31" L x 10.25" W x 1.06" H Approximate Weight: 5.5 lbs Ports and Slots 4x USB 3.2 Gen 1 1x USB 3.2 Gen 2 (DisplayPort 1.4, USB 3.2 Gen 2) 1x USB 3.2 Gen 2 (DisplayPort 1.4, Power Delivery 140W, USB 3.2 Gen 2) 1x HDMI-Out 2.1 1x RJ-45 1x Headphone/Microphone Combination Jack
Características adicionales:
